|
|
|
|
|||
| PCs By Operating System Type | |||
| Windows Vista | 3 | 50.0% |
|
| Windows Server 2003 | 1 | 16.7% |
|
| Windows XP | 2 | 33.3% |
|
| Windows 2000 | 0 | 0% | |
| Windows ME | 0 | 0% | |
| Windows 98 | 0 | 0% | |
| Windows 95 | 0 | 0% | |
| Windows NT4 | 0 | 0% | |
| PCs By Amount of RAM | |||
| 128 MB or less | 0 | 0% | |
| To 256 MB | 0 | 0% | |
| To 512 MB | 0 | 0% | |
| To 1 GB | 4 | 66.7% |
|
| Above 1 GB | 2 | 33.3% |
|
|
PCs by Processor MHz |
|||
| Note that actual speed is reported. For example, a 2 GHz processor may report 1998 MHz. If using energy saver technology on notebooks actual MHz may be much lower than "possible" maximum MHz/GHz | |||
| 700 MHz or less | 1 | 16.7% |
|
| To 1 GHz | 0 | 0% | |
| To 2 GHz | 1 | 16.7% |
|
| Above 2 GHz | 4 | 66.7% |
|
| PCs by Manufacturer | |||
| To view details of which PCs are from what manufacturer, select the Grid display option in the Summary tab. | |||
| Dell | 2 | 33.3% |
|
| Hewlett-Packard/Compaq | 0 | 0% | |
| IBM / Lenovo | 2 | 33.3% |
|
| Toshiba | 2 | 33.3% |
|
| Gateway | 0 | 0% | |
| Acer | 0 | 0% | |
| Fujitsu/Siemens | 0 | 0% | |
| Other | 0 | 0% | |
| Installed Software Titles | |
|
You can search for the specific PCs where these are installed on in the Search Tab. These titles are what the product publisher has registered with Windows. |
|
| # Installed | Title |
| 2 | Adobe Acrobat 7.0.9 Professional (v7.0.9) |
| 3 | Adobe Acrobat 8 Professional (v8.0.0) |
| 4 | Adobe Flash Player 9 ActiveX (v9) |
| 5 | Adobe Photoshop Elements 2.0 (v2.0) |
| 6 | Adobe Reader 8 (v8.0.0) |
| 3 | Adobe Shockwave Player (v10.1.4.20) |
| 1 | AOLIcon (v1.00.0000) |
| 1 | APC PowerChute Business Edition Agent (v1) |
| 1 | APC PowerChute Business Edition Console (v1) |
| 1 | APC PowerChute Business Edition Server (v1) |
| 2 | APC PowerChute Personal Edition (v2.1) |
| 3 | API-Guide (remove only) |
| 1 | Apple Software Update (v1.1.0.3) |
| 1 | ATI Control Panel (v6.14.10.5160) |
| 1 | ATI Display Driver (v8.162-050803a2-025672C-Dell) |
| 3 | BCWipe 2.0 |
| 1 | Canon i9100 |
| 2 | ClearType Tuning Control Panel Applet |
| 1 | ClearType Tuning Control Panel Applet (v1.01.0000) |
| 2 | Collaboration Data Objects 1.2.1 (v6.5.7888.0) |
| 1 | Dell System Restore (v2.00.0000) |
| 3 | Dr Watson for Microsoft Windows OneCare Live v1.1.1067.14 (v1.1.1067.14) |
| 2 | DVD-RAM Driver (v5.0.1.1) |
| 1 | Easy CD Creator 5 Basic (v5.3.4.21) |
| 1 | ELIcon (v1.00.0000) |
| 1 | Exchange Server User Monitor (v6.5.7543.0) |
| 1 | E-Z Audit On Demand Add-on Version 9 (v9.0.1001) |
| 1 | E-Z Audit Version 9 (v9.0.1001) |
| 1 | E-Z Audit Version 9 (v9.1.2000) |
| 1 | E-Z Snoop (v3.0.1000) |
| 3 | Google Earth (v4.0.2737) |
| 5 | Google Toolbar for Internet Explorer |
| 2 | Google Toolbar for Internet Explorer (v4.0.0.002) |
| 2 | Google Updater (v2.0.755.22488) |
| 1 | hp deskjet 950c series (Remove only) |
| 1 | HP LaserJet 1200 Uninstaller |
| 2 | HTML Slideshow Powertoy for Windows XP |
| 2 | IDNMitigationAPIs - Microsoft Internationalized Domain Names Mitigation APIs |
| 2 | Image Resizer Powertoy for Windows XP (v1.00.0001) |
| 5 | InstallShield 12 Express Edition (v12.00.0000) |
| 1 | Intel(R) PRO Network Adapters and Drivers |
| 1 | Intel(R) PRO Network Connections Drivers |
| 1 | Intel(R) PROSet for Wired Connections (v7.10.0000) |
| 1 | Intel(R) PROSet for Wired Connections (v9.20.0000) |
| 3 | Ipswitch WS_FTP Professional 2007 (v11.0.0.0) |
| 2 | Ipswitch WS_FTP Professional 2007 (v11.00.002) |
| 1 | iTunes (v7.1.1.5) |
| 3 | J2SE Runtime Environment 5.0 Update 10 (v1.5.0.100) |
| 5 | J2SE Runtime Environment 5.0 Update 11 (v1.5.0.110) |
| 2 | J2SE Runtime Environment 5.0 Update 7 (v1.5.0.70) |
| 4 | J2SE Runtime Environment 5.0 Update 9 (v1.5.0.90) |
| 1 | Java(TM) SE Runtime Environment 6 (v1.6.0.0) |
| 4 | Java(TM) SE Runtime Environment 6 Update 1 (v1.6.0.10) |
| 2 | Kaspersky Internet Security 6.0 (v6.0.2.614) |
| 1 | KB833992 - Windows Small Business Server 2003 Hotfix - KB 833992 |
| 1 | KB835734 - Windows Small Business Server 2003 Hotfix - KB 835734 |
| 1 | KB843539 - Windows Small Business Server 2003 Hotfix - KB 843539 |
| 1 | KB867282 - Windows XP Hotfix - KB867282 |
| 1 | KB867460 - Windows Server 2003 Hotfix - KB 867460 |
| 1 | KB870669 - Microsoft Data Access Components KB870669 |
| 1 | KB872769 - Windows Small Business Server 2003 Hotfix - KB 872769 |
| 1 | KB873333 - Windows XP Hotfix - KB873333 |
| 1 | KB873339 - Windows XP Hotfix - KB873339 |
| 1 | KB884018 - Windows XP Hotfix - KB884018 |
| 1 | KB885250 - Windows XP Hotfix - KB885250 |
| 1 | KB885492 - Windows Media Player 9 Hotfix [See KB885492 for more information] |
| 1 | KB885835 - Windows XP Hotfix - KB885835 |
| 1 | KB885836 - Windows XP Hotfix - KB885836 |
| 1 | KB885855 - Windows XP Hotfix - KB885855 |
| 1 | KB886185 - Windows XP Hotfix - KB886185 |
| 1 | KB887472 - Windows XP Hotfix - KB887472 |
| 1 | KB887742 - Windows XP Hotfix - KB887742 |
| 1 | KB887797 - Windows XP Hotfix - KB887797 |
| 1 | KB888113 - Windows XP Hotfix - KB888113 |
| 1 | KB888302 - Windows XP Hotfix - KB888302 |
| 1 | KB888619 - Update for Exchange Server 2003 (KB888619) |
| 1 | KB889101 - Windows Server 2003 Service Pack 1 |
| 1 | KB889673 - Windows XP Hotfix - KB889673 |
| 1 | KB890046 - Security Update for Windows XP (KB890046) |
| 1 | KB890047 - Windows XP Hotfix - KB890047 |
| 1 | KB890175 - Windows XP Hotfix - KB890175 |
| 1 | KB890859 - Windows XP Hotfix - KB890859 |
| 1 | KB891781 - Windows XP Hotfix - KB891781 |
| 1 | KB893066 - Security Update for Windows XP (KB893066) |
| 1 | KB893756 - Security Update for Windows XP (KB893756) |
| 1 | KB893803v2 - Windows Installer 3.1 (KB893803) |
| 1 | KB894391 - Update for Windows XP (KB894391) |
| 1 | KB894549 - Security Update for Exchange Server 2003 (KB894549) |
| 1 | KB896344 - Hotfix for Windows XP (KB896344) |
| 1 | KB896358 - Security Update for Windows XP (KB896358) |
| 1 | KB896422 - Security Update for Windows XP (KB896422) |
| 1 | KB896423 - Security Update for Windows XP (KB896423) |
| 1 | KB896424 - Security Update for Windows XP (KB896424) |
| 1 | KB896428 - Security Update for Windows XP (KB896428) |
| 1 | KB896688 - Security Update for Windows XP (KB896688) |
| 1 | KB898458 - Security Update for Step By Step Interactive Training (KB898458) |
| 1 | KB898461 - Update for Windows XP (KB898461) |
| 1 | KB899587 - Security Update for Windows XP (KB899587) |
| 1 | KB899589 - Security Update for Windows XP (KB899589) |
| 1 | KB899591 - Security Update for Windows XP (KB899591) |
| 1 | KB900485 - Update for Windows XP (KB900485) |
| 1 | KB900725 - Security Update for Windows XP (KB900725) |
| 1 | KB900930 - Update for Windows XP (KB900930) |
| 1 | KB901017 - Security Update for Windows XP (KB901017) |
| 1 | KB901214 - Security Update for Windows XP (KB901214) |
| 1 | KB902400 - Security Update for Windows XP (KB902400) |
| 1 | KB904706 - Security Update for Windows XP (KB904706) |
| 1 | KB904942 - Update for Windows XP (KB904942) |
| 1 | KB905414 - Security Update for Windows XP (KB905414) |
| 1 | KB905749 - Security Update for Windows XP (KB905749) |
| 1 | KB905915 - Security Update for Windows XP (KB905915) |
| 1 | KB908519 - Security Update for Windows XP (KB908519) |
| 1 | KB908531 - Security Update for Windows XP (KB908531) |
| 1 | KB910437 - Update for Windows XP (KB910437) |
| 1 | KB911280 - Security Update for Windows XP (KB911280) |
| 1 | KB911562 - Security Update for Windows XP (KB911562) |
| 2 | KB911564 - Security Update for Windows Media Player (KB911564) |
| 1 | KB911565 - Security Update for Windows Media Player 10 (KB911565) |
| 1 | KB911567 - Security Update for Windows XP (KB911567) |
| 1 | KB911927 - Security Update for Windows XP (KB911927) |
| 1 | KB912442 - Security Update for Exchange Server 2003 (KB912442) |
| 1 | KB912812 - Security Update for Windows XP (KB912812) |
| 1 | KB912919 - Security Update for Windows XP (KB912919) |
| 1 | KB912945 - Update for Windows XP (KB912945) |
| 1 | KB913446 - Security Update for Windows XP (KB913446) |
| 1 | KB913580 - Security Update for Windows XP (KB913580) |
| 1 | KB914388 - Security Update for Windows XP (KB914388) |
| 1 | KB914389 - Security Update for Windows XP (KB914389) |
| 1 | KB914440 - Hotfix for Windows XP (KB914440) |
| 1 | KB914882 - Update for Windows XP (KB914882) |
| 1 | KB914961 - Windows Server 2003 Service Pack 2 |
| 1 | KB915865 - Hotfix for Windows XP (KB915865) |
| 1 | KB916281 - Security Update for Windows XP (KB916281) |
| 1 | KB916595 - Update for Windows XP (KB916595) |
| 1 | KB916803 - Security Update for Exchange Server 2003 (KB916803) |
| 1 | KB917159 - Security Update for Windows XP (KB917159) |
| 2 | KB917283 - This Security Update is for Microsoft .NET Framework 2.0. If you later install a more recent service pack, this Security Update will be uninstalled automatically. For more information, visit http://support.microsoft.com/kb/917283 |
| 1 | KB917344 - Security Update for Windows XP (KB917344) |
| 1 | KB917422 - Security Update for Windows XP (KB917422) |
| 1 | KB917734_WMP10 - Security Update for Windows Media Player 10 (KB917734) |
| 1 | KB917953 - Security Update for Windows XP (KB917953) |
| 1 | KB918118 - Security Update for Windows XP (KB918118) |
| 1 | KB918439 - Security Update for Windows XP (KB918439) |
| 1 | KB918899 - Security Update for Windows XP (KB918899) |
| 1 | KB919007 - Security Update for Windows XP (KB919007) |
| 1 | KB920213 - Security Update for Windows XP (KB920213) |
| 1 | KB920214 - Security Update for Windows XP (KB920214) |
| 1 | KB920670 - Security Update for Windows XP (KB920670) |
| 1 | KB920683 - Security Update for Windows XP (KB920683) |
| 1 | KB920685 - Security Update for Windows XP (KB920685) |
| 1 | KB920872 - Update for Windows XP (KB920872) |
| 1 | KB921398 - Security Update for Windows XP (KB921398) |
| 1 | KB921883 - Security Update for Windows XP (KB921883) |
| 1 | KB922582 - Update for Windows XP (KB922582) |
| 1 | KB922616 - Security Update for Windows XP (KB922616) |
| 2 | KB922770 - This Security Update is for Microsoft .NET Framework 2.0. If you later install a more recent service pack, this Security Update will be uninstalled automatically. For more information, visit http://support.microsoft.com/kb/922770 |
| 1 | KB922819 - Security Update for Windows XP (KB922819) |
| 1 | KB922880 - Update for Windows Internet Explorer 7 Beta 3 (KB922880) |
| 1 | KB923191 - Security Update for Windows XP (KB923191) |
| 1 | KB923414 - Security Update for Windows XP (KB923414) |
| 1 | KB923689 - Security Update for Windows XP (KB923689) |
| 1 | KB923694 - Security Update for Windows XP (KB923694) |
| 1 | KB923723 - Security Update for Step By Step Interactive Training (KB923723) |
| 1 | KB923980 - Security Update for Windows XP (KB923980) |
| 1 | KB924191 - Security Update for Windows XP (KB924191) |
| 1 | KB924270 - Security Update for Windows XP (KB924270) |
| 1 | KB924496 - Security Update for Windows XP (KB924496) |
| 1 | KB924667 - Security Update for Windows XP (KB924667) |
| 2 | KB925398_WMP64 - Security Update for Windows Media Player 6.4 (KB925398) |
| 1 | KB925486 - Security Update for Windows XP (KB925486) |
| 1 | KB925876 - Update for Windows XP (KB925876) |
| 1 | KB925902 - Security Update for Windows Server 2003 (KB925902) |
| 1 | KB925902 - Security Update for Windows XP (KB925902) |
| 1 | KB926239 - Hotfix for Windows XP (KB926239) |
| 1 | KB926255 - Security Update for Windows XP (KB926255) |
| 1 | KB926436 - Security Update for Windows XP (KB926436) |
| 1 | KB927779 - Security Update for Windows XP (KB927779) |
| 1 | KB927802 - Security Update for Windows XP (KB927802) |
| 1 | KB928090-IE7 - Security Update for Windows Internet Explorer 7 (KB928090) |
| 1 | KB928255 - Security Update for Windows XP (KB928255) |
| 1 | KB928388 - Hotfix for Windows XP (KB928388) |
| 1 | KB928843 - Security Update for Windows XP (KB928843) |
| 1 | KB929338 - Update for Windows XP (KB929338) |
| 1 | KB929399 - Hotfix for Windows Media Format 11 SDK (KB929399) |
| 1 | KB929969 - Security Update for Windows Internet Explorer 7 (KB929969) |
| 1 | KB930178 - Security Update for Windows Server 2003 (KB930178) |
| 1 | KB930178 - Security Update for Windows XP (KB930178) |
| 1 | KB931261 - Security Update for Windows XP (KB931261) |
| 1 | KB931784 - Security Update for Windows Server 2003 (KB931784) |
| 1 | KB931784 - Security Update for Windows XP (KB931784) |
| 1 | KB931836 - Update for Windows Server 2003 (KB931836) |
| 1 | KB931836 - Update for Windows XP (KB931836) |
| 1 | KB931978 - Update for Exchange Server 2003 (KB931978) |
| 1 | KB932168 - Security Update for Windows Server 2003 (KB932168) |
| 1 | KB932168 - Security Update for Windows XP (KB932168) |
| 3 | LiveUpdate 3.2 (Symantec Corporation) (v3.2.0.26) |
| 1 | LiveUpdate 3.2 (Symantec Corporation) (v3.2.0.41) |
| 1 | M886903 - Microsoft .NET Framework 1.1 Hotfix (KB886903) |
| 1 | Macromedia Flash Player 8 (v8) |
| 1 | MCU (v1.00.0000) |
| 5 | Microangelo Toolset 6 |
| 2 | Microsoft File Transfer Manager (v5.0.29) |
| 3 | Microsoft .NET Framework 1.1 |
| 1 | Microsoft .NET Framework 1.1 -- Device Update 4.0 (v1.1.4322) |
| 1 | Microsoft .NET Framework 1.1 (v1.1.4322) |
| 3 | Microsoft .NET Framework 2.0 |
| 3 | Microsoft .NET Framework 2.0 (v2.0.50727) |
| 1 | Microsoft .NET Framework 3.0 |
| 1 | Microsoft .NET Framework 3.0 (v3.0.04506.30) |
| 1 | Microsoft Application Error Reporting (v11.0.5614.0) |
| 3 | Microsoft Application Error Reporting (v11.0.6558.0) |
| 4 | Microsoft Baseline Security Analyzer 2.0.1 (v2.0.6706.0) |
| 1 | Microsoft Connector for POP3 Mailboxes (v5.2) |
| 1 | Microsoft Exchange Server Best Practices Analyzer Tool (v6.5.7830.0) |
| 1 | Microsoft Exchange Troubleshooting Assistant (v6.5.7843.0) |
| 1 | Microsoft Health Monitor 2.1 (v2.11.2064.0000) |
| 3 | Microsoft Internet Explorer Update - 0 |
| 1 | Microsoft Office 2003 Web Components (v12.0.4518.1014) |
| 5 | Microsoft Office Access MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Access Setup Metadata MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Excel MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office FrontPage 2003 (v11.0.7969.0) |
| 2 | Microsoft Office OneNote 2007 (v12.0.4518.1014) |
| 2 | Microsoft Office OneNote MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Outlook MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office PowerPoint MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Professional 2007 (v12.0.4518.1014) |
| 1 | Microsoft Office Professional Edition 2003 (v11.0.7969.0) |
| 5 | Microsoft Office Proof (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Proof (French) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Proof (Spanish) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Proofing (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Publisher MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Shared MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Shared Setup Metadata MUI (English) 2007 (v12.0.4518.1014) |
| 5 | Microsoft Office Word MUI (English) 2007 (v12.0.4518.1014) |
| 3 | Microsoft PhotoDraw 2000 V2 (v2.00.00.0915) |
| 3 | Microsoft Save as PDF or XPS Add-in for 2007 Microsoft Office programs (v12.0.4518.1014) |
| 3 | Microsoft Software Update for Web Folders (English) 12 (v12.0.4518.1014) |
| 1 | Microsoft SQL Server Desktop Engine (SBSMonitoring) (v8.00.2039) |
| 1 | Microsoft SQL Server Desktop Engine (Sharepoint) (v8.00.2039) |
| 2 | Microsoft User-Mode Driver Framework Feature Pack 1.0 |
| 2 | Microsoft Visual Studio Enterprise Edition |
| 5 | Microsoft Visual J# 2.0 Redistributable Package |
| 5 | Microsoft Visual J# 2.0 Redistributable Package (v2.0.50727) |
| 1 | Microsoft Windows OneCare Live v1.5.1882.6 (v1.5.1882.6) |
| 1 | Microsoft Windows SharePoint Services 2.0 (v11.0.7969.0) |
| 1 | Microsoft XML Parser (v8.40.9419.2) |
| 1 | Mozilla Firefox (2.0.0.2) (v2.0.0.2 (en-US)) |
| 4 | Mozilla Firefox (2.0.0.3) (v2.0.0.3 (en-US)) |
| 1 | MSCompPackV1 - Microsoft Compression Client Pack 1.0 for Windows XP |
| 3 | MSDN Library - January 2001 |
| 4 | MSXML 4.0 SP2 (KB925672) (v4.20.9839.0) |
| 6 | MSXML 4.0 SP2 (KB927978) (v4.20.9841.0) |
| 5 | MSXML 4.0 SP2 Parser and SDK (v4.20.9818.0) |
| 3 | MSXML 6.0 Parser (KB927977) (v6.00.3890.0) |
| 1 | Nero 7 Ultra Edition (v7.02.2780) |
| 2 | Nero 7 Ultra Edition (v7.02.4758) |
| 2 | NLSDownlevelMapping - Microsoft National Language Support Downlevel APIs |
| 2 | NVIDIA Drivers |
| 1 | Office 2003 Service Pack 2 (SP2): MAINSP2ff |
| 1 | PGP Desktop (v9.0.5.5050) |
| 1 | PGP Desktop (v9.0.6.6060) |
| 1 | Q828026 - Windows Media Player Hotfix [See Q828026 for more information] |
| 1 | Q832483 - Security Update for Microsoft Data Access Components |
| 2 | Q927978 - FIX: ASP stops responding when calling Response.Redirect to another server using msxml4 sp2 |
| 1 | QuickTime (v7.1.3.100) |
| 4 | QuickTime (v7.1.5.120) |
| 5 | Registry Mechanic 6.0 (v6.0) |
| 2 | S867460 - Microsoft .NET Framework 1.1 Service Pack 1 (KB867460) |
| 1 | Security Update for Office 2003 (KB914455): GPFILTff |
| 1 | Security Update for Office 2003 (KB920813): RICHED20 |
| 1 | Security Update for Office 2003 (KB924424): MSXML5 |
| 1 | Security Update for Office 2003 (KB929064): MSO |
| 1 | Security Update for Windows Internet Explorer 7 (KB928090) (v20070117.120000) |
| 1 | Security Update for Windows Internet Explorer 7 (KB929969) (v20061222.120000) |
| 1 | Sonic Activation Module (v1.0) |
| 1 | SoundMAX |
| 1 | SP1 - Microsoft .NET Framework 1.1 Service Pack 1 |
| 3 | Spyware Doctor 4.0 (v4.0) |
| 1 | Symantec AntiVirus (v10.1.5000.5) |
| 3 | Symantec AntiVirus (v10.2.276.0) |
| 1 | Symantec Mail Security for Microsoft Exchange (v6.0) |
| 5 | SyncToy (v1.4) |
| 3 | Tweak UI |
| 2 | UltraEdit-32 (v10.10a) |
| 1 | Update for Microsoft Windows (KB905866) |
| 1 | Update for Microsoft Windows (KB925902) |
| 1 | Update for Microsoft Windows (KB928089) |
| 1 | Update for Microsoft Windows (KB929427) |
| 1 | Update for Microsoft Windows (KB930178) |
| 1 | Update for Microsoft Windows (KB930857) |
| 1 | Update for Microsoft Windows (KB931099) |
| 1 | Update for Microsoft Windows (KB931573) |
| 1 | Update for Microsoft Windows (KB932246) |
| 1 | Update for Office 2003 (KB919029): LCCWIZ |
| 1 | Update for Office 2003 (KB925251): EUROTOOL |
| 3 | Update for Office 2007 (KB932080) |
| 4 | Update for Outlook 2007 Junk Email Filter (KB932338) |
| 1 | Update for Outlook Junk Email Filter 2007 (KB924884) |
| 1 | Update for Windows SBS 2003 (KB891193) (v032405.1614) |
| 3 | User Agent String Utility (v2.0.0) |
| 2 | User Agent String Utility (v2.1.0) |
| 1 | Virtools 3D Life Player (v4.0.0.x) |
| 3 | WebFldrs XP (v9.50.7523) |
| 1 | Windows Communication Foundation (v3.0.04506.30) |
| 1 | Windows Genuine Advantage Notifications (KB905474) (v1.5.0540.0) |
| 1 | Windows Genuine Advantage Notifications (KB905474) (v1.7.0017.0) |
| 1 | Windows Imaging Component (v3.0.0.0) |
| 1 | Windows Installer 3.1 (KB893803) |
| 2 | Windows Internet Explorer 7 (v20061017.133151) |
| 1 | Windows Internet Explorer 7 (v20061027.150806) |
| 1 | Windows Media Format 11 runtime |
| 1 | Windows Media Player 10 (v9.00.3636) |
| 1 | Windows Media Player 11 |
| 1 | Windows Presentation Foundation (v3.0.6920.0) |
| 3 | Windows Resource Kit Tools (v5.2.3790) |
| 2 | Windows Server 2003 Administration Tools Pack |
| 3 | Windows Server 2003 Administration Tools Pack (v5.2.3790) |
| 1 | Windows Small Business Server 2003 |
| 1 | Windows Small Business Server 2003 Service Pack 1 (v051305.2135) |
| 1 | Windows Small Business Server 2003 Update - KB921096 (v083106.1927) |
| 1 | Windows Small Business Server ActiveSync (v5.2) |
| 1 | Windows Small Business Server Admin (v5.2) |
| 1 | Windows Small Business Server Backup (v5.2) |
| 1 | Windows Small Business Server Client Experience (v5.2) |
| 1 | Windows Small Business Server Client Setup (v5.2) |
| 1 | Windows Small Business Server Common (v5.2) |
| 1 | Windows Small Business Server Connectivity (v5.2) |
| 1 | Windows Small Business Server Documents (v5.2) |
| 1 | Windows Small Business Server Fax (v5.2) |
| 1 | Windows Small Business Server Fax Cfg (v5.2) |
| 1 | Windows Small Business Server Licensing (v5.2) |
| 1 | Windows Small Business Server Monitoring (v5.2) |
| 1 | Windows Small Business Server Remote Portal (v5.2) |
| 2 | Windows Vista Upgrade Advisor (v1.0.1) |
| 1 | Windows Workflow Foundation (v3.0.4203.2) |
| 5 | WinZip (v 11.0 (7313)) |
| 1 | WinZip (v 9.0 (6028)) |
| 5 | WinZip Self-Extractor |
| 1 | WMFDist11 - Windows Media Format 11 runtime |
| 1 | wmp11 - Windows Media Player 11 |
| 2 | X1 (v5.6) |
| 3 | X1 (v5.6.1) |
| 1 | XpsEPSC - XML Paper Specification Shared Components Pack 1.0 |
Removing references to E-Z Audit®, the E-Z Audit logo or logos, or this footnote from this report is prohibited. Adding logos of other companies including your own is prohibited. This program and all accompanying materials are Copyright © 2001-2007 by ATConsulting LLC. All Rights Reserved. E-Z Audit is a Registered Trademark of ATConsulting LLC Other Trademarks are the property of their respective owners.