|
|
|
Processor Report
Note that actual speed is reported. For
example, a 2 GHz processor may report 1998 MHz. If using energy saver
technology 'speed' may be much lower than 'possible' maximum. |
|||
|---|---|---|---|
| Under ~1 GHz - 1 | |||
| LOANER | Guest | 598 MHz | Intel Pentium M processor 1.20GHz |
| From ~ 1 to ~2 GHz - 3 | |||
| DEV001 | Trevor | 2001 MHz | Intel Core(TM)2 Duo CPU T7300 @ 2.00GHz | DEV002 | Simon | 2001 MHz | Intel Core(TM)2 Duo CPU T7300 @ 2.00GHz | EURO | Callum | 2001 MHz | Intel Core(TM)2 Duo CPU T7300 @ 2.00GHz |
| From ~ 2 to 4 GHz - 5 | |||
| PRODUCTION | Anna | 2200 MHz | Intel Core(TM)2 Duo CPU T7500 @ 2.20GHz | ADM001 | Nicolas | 2412 MHz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | SALES | Nicole | 2412 MHz | AMD Athlon(tm) 64 X2 Dual Core Processor 4800+ | WEBDEV | Lee | 2792 MHz | Intel Pentium D CPU 2.80GHz | SRV001 | ADMHQ | 3000 MHz | Intel Pentium D CPU 3.00GHz [2 processors] |
| > 4 GHz - 0 | |||
|
Removing references to E-Z Audit®, the E-Z Audit logo or logos, or this footnote from this report is prohibited. Adding logos of other companies including your own is prohibited. This program and all accompanying materials are Copyright © 2001-2008 by ATConsulting LLC. All Rights Reserved. E-Z Audit is a Registered Trademark of ATConsulting LLC Other Trademarks are the property of their respective owners. |
|||